AQUATICS

Winter
| Date | Meet Info | Deadline | Location | Meet Type | Eligibility | Entry | Results |
|---|---|---|---|---|---|---|---|
| Wed, Oct 9 2024 Warm-up 5:00 Start-5:30p | Piranha Intrasquad #1 Free only | Darien YMCA | All Piranhas, yr round and House | Results | |||
| Fri, Oct 18 - Sun, Oct 20 | Greenwich YMCA | USA-CT | P105/120 plus 13/o Gold 1 | Results | |||
| Sat, Nov 2 | Greenwich 10/u meet | Greenwich YMCA | All 10/u Piranhas | Results | |||
| Fri-Sun, Nov 15-17 | WRAT Age Group Qualifier | Westport YMCA | USA-CT | Results | |||
| Wed, Nov 20 Warmup-5:15 Start-5:45 | Piranha Intrasquad #2 Back only | Darien YMCA | All Piranhas, yr round and House | Results | |||
| Sat, Dec 7 | RYWC December Qualifier | Greenknoll YMCA, Brookfield, CT | USA-CT | Entry Report | Results | ||
| Fri-Sun, Dec 13-15 | Candy Cane Classic | MIT | USA-CT | Invite only | Entry Report | Results | |
| Wed, Dec 18 | Piranha Intrasquad #3 Breaststroke only | Darien YMCA | All Piranhas, yr round and House | Results | |||
| Saturday, Dec 21 | Santa Claus Classic | RYWC - Brookfield | USA-CT | 10/under Piranhas ONLY | Entry Report | Results | |
| Fri-Sun, Jan 17-19 | GRYM Jan Trials/Finals | Greenwich YMCA | USA-CT | Entry Report | Results | ||
| Sat-Sun, Jan 24-26 | CT YMCA League Meet | Dec 29, 2024 | Westport Family YMCA | YMCA | All age Piranhas Sat & Sun - 1 session per age group | Entry Report | |
| Friday, Feb 7 | Wilton Distance Meet | Dec 29, 2024 | Wilton YMCA | USA_CT | Gold 1 and up | ||
| Tuesday, Feb 11 | Wilton Valentine Pentathlon | Dec 29, 2024 | Wilton YMCA | USA_CT | All 12 and under Piranhas | ||
| Fri-Sun, Feb 28-Mar 2 | CT Regional Championships | TBD | USA_CT | Qualifiers | |||
| Mar 7-9 | 10 and Under Age Group Championships | Central Connecticut State University | USA-CT | Qualifying Times | |||
| Mar 13th-16th | 11-14 Age Group Championships | Wesleyan | USA-CT | Qualifying Times |
Summer
| Date | Meet | Location | Sign Up Deadline | Meet Type | Eligible | Entry | Results |
|---|




